Eddy Current Dynamometers
Eddy current dynamometers use a varying magnetic field in a coil to generate eddy currents in the end faces of the cooling chambers. These are directed such that the magnetic field they induce creates a torque which opposes the rotor's direction of rotation 
Application
Eddy current dynamometers are used as loading units in engine testing, especially for steady-state testing -
- in research and development
- in production and quality assurance
- for car, commercial vehicle and marine engines
- for small Diesel or gasoline fueled motor assemblies
Benefits
- Excellent cost-performance ratio
- Robust and sturdy design
- Low moment of inertia
- Convenient control behavior
- Good dynamics in conjunction with TECHNOGERMA power module
- Cooling water flow monitoring
| EDDY>TEC 2101 | Max. power [kW] | Max. torque [Nm] | Max. speed [1/min] | Moment of inertia [kg m2] | Weight [kg] |
|---|---|---|---|---|---|
| 2101/20 | 20 | 120 | 15000 | 0,02 | 193 |
| 2101/40 | 40 | 150 | 15000 | 0,02 | 193 |
| 2101/75 | 75 | 450 | 13000 | 0,05 | 240 |
| 2101/110 | 110 | 450 | 13000 | 0,05 | 240 |
| 2101/190 | 190 | 800 | 12000 | 0,15 | 393 |
| 2101/290 | 290 | 2000 | 9000 | 0,6 | 660 |
| 2101/500 | 500 | 3500 | 5500 | 3 | 1150 |
| EDDY>TEC 2102 | Max. power [kW] | Max. torque [Nm] | Max. speed [1/min] | Moment of inertia [kg m2] | Weight [kg] |
|---|---|---|---|---|---|
| 2102/230-2L | 230 | 900 | 12000 | 0,1 | 435 |
| 2102/230-2S | 230 | 500 | 13000 | 0,1 | 385 |
| 2102/380-2L | 380 | 1600 | 9000 | 0,3 | 735 |
| 2102/380-2SD | 380 | 600 | 12000 | 0,1 | 630 |
| 2102/380-2S | 380 | 800 | 12000 | 0,29 | 630 |
| 2102/1000-2L | 1000 | 7000 | 3500 | 5,5 | 2300 |
| 2102/580-2L | 580 | 4000 | 7000 | 1,1 | 1160 |
| 2102/580-2S | 580 | 1800 | 9000 | 0,9 | 1050 |
Automotive Testing Expo 2012
TECHNOGERMA SYSTEMS will again be presenting itself in Stuttgart, this time with a new stand design and an enlarged stand area. more
TECHNOGERMA enters partnership with the Hessen State Government
Upon the invitation of the Hessen State Government the test facility specialist joins the network of “Electro Mobility“ in Hessen as a partner. more
Volkswagen Group Employs TECHNOGERMA Test Beds
The test bed specialist, TECHNOGERMA in Darmstadt, receives the assignment to plan and construct a full test field in container-type construction for the Volkswagen subsidiary, Autovision GmbH. more
